Men's Shoe Size Guide
Swipe left or right to view all sizes.
| US Size | 4 | 5 | 5.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU Size | 36 | 37.5 | 38 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 | 49.5 | 50.5 | 51.5 |
| UK Size | 3 | 4 | 4.5 | 6 | 6.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 |
| CHN Size | 225 | 235 | 235 | 245 | 250 | 250 | 255 | 260 | 265 | 270 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 | 325 | 335 |
| Foot Length (CM) | 22.6 | 23.4 | 23.8 | 24.2 | 24.7 | 25.1 | 25.5 | 25.9 | 26.3 | 26.8 | 27.2 | 27.6 | 28.0 | 28.4 | 28.9 | 29.3 | 29.7 | 29.9 | 30.5 | 31.4 | 32.3 | 31.2 |
| Foot Length (IN) | 8.9 | 9.2 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.4 | 10.5 | 10.7 | 10.8 | 11 | 11.2 | 11.3 | 11.5 | 11.7 | 11.8 | 12 | 12.3 | 12.7 | 13 |
For the best fit, measure your foot and use the longer foot measurement when selecting your size.
Women's Shoe Size Guide
Swipe left or right to view all sizes.
| Women's shoe size conversions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Size | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| EU Size | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 |
| UK Size | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
| CHN Size | 220 | 225 | 230 | 235 | 235 | 240 | 245 | 250 | 255 | 255 | 260 | 265 |
| Foot Length (CM) | 22.1 | 22.6 | 23.0 | 23.4 | 23.8 | 24.2 | 24.6 | 25.0 | 25.4 | 25.8 | 26.2 | 26.7 |
| Foot Length (IN) | 8.7 | 8.9 | 9.0 | 9.2 | 9.4 | 9.5 | 9.7 | 9.9 | 10.2 | 10.4 | 10.5 | 10.7 |
For the best fit, measure your foot and use the longer foot measurement when selecting your size. If your measurement falls between sizes, we recommend sizing up.
Kids' Shoe Size Guide
Swipe left or right to view all sizes.
| Size system | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 | Size 6 | Size 7 | Size 8 | Size 9 |
|---|---|---|---|---|---|---|---|---|---|
| US Size | 1.5Y | 2.5Y | 3Y | 4Y | 5Y | 5.5Y | 6.5Y | 7Y | 8Y |
| EU Size | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| UK Size | 1 | 2 | 2.5 | 3.5 | 4.5 | 5 | 6 | 6.5 | 7 |
| CHN Size | 205 | 215 | 220 | 230 | 235 | 240 | 245 | 250 | 255 |
| Foot Length (CM) | 20.5 | 21.5 | 22.0 | 23.0 | 23.5 | 24.0 | 24.5 | 25.0 | 25.5 |
| Foot Length (IN) | 8.1 | 8.5 | 8.7 | 9.0 | 9.2 | 9.4 | 9.6 | 9.8 | 10.0 |
For the best fit, measure your foot and use the longer foot measurement when selecting your size. If your measurement falls between sizes, we recommend sizing up.

You Will Need
A piece of paper
A pencil
A measuring tape
Method:
- Step onto the piece of paper.
- Mark the tip of your longest toe and the back of your heel on the paper with the pencil.
- Remove your foot and measure the distance between the two marks in inches.
- Check the ANTA sizing above chart to find your correct measurement.
Here are a few tips to help you get the right measurements:
For the best fit, measure your feet at the end of the day, as they tend to swell throughout the day due to heat and activity. Avoid measuring in the morning.
Please note that it is common for one foot to be slightly longer than the other. Use the longer measurement to determine your size from our size chart. If your measurement falls between sizes, we recommend sizing up.
